CUT OFF IBPS Clerk Prelims 2018:
| State Name | Cut Off |
|---|---|
| Uttar Pradesh | 77 |
| Madhya Pradesh | 72.75 |
| Delhi | 73 |
| Gujarat | 69.75 |
| Bihar | 75 |
| Tamil Nadu | 59 |
| Odisha | 74 |
| Rajasthan | 74.75 |
| Haryana | 75 |
| Andhra Pradesh | 76.25 |
| Telangana | 59.75 |
| Karnataka | 67 |
| Himachal Pradesh | 74 |
| Jharkhand | 75.25 |
| Maharashtra | 65 |
| Assam | 69 |
| West Bengal | 76 |
| Punjab | 75.75 |
| Chandigarh | 69.50 |
SEE VIDEO ANALYSIS CLICK HERE
IBPS Clerk Prelims Expected Cut off 2019 – Our Prediction on basis of exam pattern
| States | Vacancy | Cut-off (+/-2 ) |
| Andhra Pradesh | 777 | 70.5 |
| Assam | 189 | 68.5 |
| Bihar | 295 | 72.5 |
| Chandigarh | 64 | 68 |
| Delhi | 525 | 70 |
| Gujarat | 600 | 68 |
| Haryana | 328 | 72 |
| Himachal Pradesh | 129 | 72.5 |
| Jammu & Kashmir | 63 | 73.5 |
| Jharkhand | 141 | 74.5 |
| Karnataka | 953 | 65.5 |
| Kerala | 349 | 69 |
| Madhya Pradesh | 440 | 71.5 |
| Maharashtra | 1257 | 62 |
| Odisha | 417 | 71.5 |
| Punjab | 634 | 72 |
| Rajasthan | 325 | 73.5 |
| Tamil Nadu | 1379 | 56.5 |
| Telangana | 612 | 64 |
| Uttar Pradesh | 1203 | 73 |
| Uttarakhand | 117 | 73.5 |
| West Bengal | 847 | 72.5 |
| Chhattisgarh | 174 | 70 |
